If you’re looking for information about Samsung Galaxy S24 Price in Bangladesh, then you have landed in the right place. Find the best prices with attractive discounts and offers.
Compare official stores and online retailers price on our article and get the best price of your favorite model. Pre-order information, specifications and more are available on this article.
Samsung Galaxy S24 Price in Bangladesh with comparison table below-
Model | Storage | Official Price | Selected Retailer Price |
Samsung Galaxy S24 5G | 128 GB | ৳ 88,000 | ৳ 85,500 (Apple Gadgets) |
Samsung Galaxy S24 5G | 256 GB | ৳ 95,000 | ৳ 92,000 (Excel eStore) |
Samsung Galaxy S24 Ultra 5G | 256 GB | ৳ 137,500 | ৳ 135,000 (Fair Electronics) |
Samsung Galaxy S24 Ultra 5G | 512 GB | ৳ 145,000 | ৳ 142,500 (Apple Gadgets) |
Note:
This listing is for informational purposes only and prices are subject to change.
For the best price, it is recommended to compare with several retailers.
Other retailers not included in this list may also have good offers.
Some tips:
Avail special offers during pre-order.
Take advantage of credit card points or cashback offers.
Know about warranty and after-sales service.
Table of Contents
Full Specification About Samsung Galaxy S24 Price in Bangladesh
Full specification about Samsung Galaxy S24 Price in Bangladesh is briefly described as a table below-
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
LAUNCH | Announced | 2024, January 17 |
Status | Available. Released 2024, January 24 | |
BODY | Dimensions | 147 x 70.6 x 7.6 mm (5.79 x 2.78 x 0.30 in) |
Weight | 167 g or 168 g (5.89 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water-resistant (up to 1.5m for 30 min) Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | ||
DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Size | 6.2 inches (ca. 16 cm), 94.4 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 × 2340 pixels, 19.5:9 ratio (~416 PPI density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display | ||
PLATFORM | OS | Android 14, One UI 6.1 |
Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) — USA/Canada/China Exynos 2400 (4 nm) — International | |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
GPU | Adreno 750 (1 GHz) — USA/Canada/China Xclipse 940 – International | |
MEMORY | Card slot | No |
Internal | 128 GB 8 GB RAM, 256 GB 8 GB RAM, 256 GB 12 GB RAM, 512 GB 8 GB RAM | |
UFS 3.1–128 GB only UFS 4.0 | ||
MAIN CAMERA | Triple | 50 MP, f/1.8, 24 mm (wide), 1/1.56”, 1.0 µm, Dual Pixel PDAF, OIS |
10 MP, f/2.4, 67 mm (telephoto), 1/3.94”, 1.0 µm, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13 mm, 120˚ (ultrawide), 1/2.55″ 1.4 µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, HDR10+, stereo sound rec., gyro-EIS | |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26 mm (wide), Dual Pixel PDAF |
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5 mm jack | No | |
32-bit/384kHz audio Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Samsung DEX, Samsung Wireless DEX (desktop experience support) | ||
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
Charging | 25W wired, PD3.0, 50% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless | |
MISC | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
Models | SM-S921B, SM-S921B/DS, SM-S921U, SM-S921U1, SM-S921W, SM-S921N, SM-S9210, SM-S921E, SM-S921E/DS | |
SAR | 1.23 W/kg (head) 1.10 W/kg (body) SAR EU 0.87 W/kg (head) 1.35 W/kg (body) | |
Price | $766.95 / €769.00 / £799.00 / ₹ 79,499 | |
TESTS | Performance | AnTuTu: 1218977 (v9), 1696727 (v10) Geek Bench: 5833 (v5), 6747 (v6) 3DMark Wild life: 14351 (offscreen 1440p) |
Display | Contrast ratio: Infinite (nominal) |
Samsung Galaxy S24 Price in Bangladesh: Mobile Breakdown and Features Overview
Performance
The Samsung Galaxy S24 is a very powerful mobile device. It comes with Qualcomm SM8650-AC Snapdragon 8 Gen 3 chipset and 8-core processor to deliver outstanding performance. In the lab test, the S24 mostly delivers clean results above 1 million.
Display
The S24 offers a 6.2-inch Dynamic LTPO AMOLED 2X display, which supports HDR10+ and offers a wide range of brightness. It offers stable and excellent viewing experience with always-on display feature.
Camera
To the Galaxy S24, a technically setting the camera companion that offers rich features for creating photos and videos. Its main camera is positioned with 50 MP and other notable features.
Battery
The battery life of this mobile is very long, which provides convenience to users with 25W wired and 15W wired charging.
Protection
Provide to the Samsung Galaxy S24 is IP68. As if, it is dust and water-resistant and offers to it Gorilla Glass Victus 2 protection to keep your device protected against various forms of observation.
Chipset and Software
This mobile is fully optimized to come with Android 14 and One UI 6.1 with maximum security and operating system.
Samsung Galaxy S24 is a very attractive and powerful mobile device that provides complete experience and security to the users with a very stable and advanced technology.
Buying Guide about Samsung Galaxy S24 Price in Bangladesh
Samsung Galaxy S24: Know some information before you buy:
Samsung Galaxy S24 is now available in Bangladesh and if you are interested in buying this awesome phone, then there are some things you should know before buying. This guide will help you know the S24 price, features and where to get it at the best price.
Price:
Samsung Galaxy S24 price depends on its storage and RAM. Currently, here is a tentative summary of prices:
128 GB Storage + 8 GB RAM: Around TK 1,10,000 (৳)
256 GB Storage + 8 GB RAM: Around TK 1,20,000 (৳)
256 GB Storage + 12 GB RAM: Around TK 1,30,000 (৳)
Where to Buy:
You can buy the Samsung Galaxy S24 from the following places:
Online retailers: e.g. Sky cast, Flipkart, Bangladesh Samsung Online Store
Offline Stores: Branded Samsung stores and large electronics stores
(Things to Consider)
Your Requirements: Make sure in advance what kind of phone you need. Do you do much photography? Need more storage? Answers to these questions will help you choose the right model.
Price Comparison Analysis: Compare prices across multiple stores and see where you’re getting the best deals.
Warranty: Make sure you buy from a reliable seller who provides warranty for the phone.
Read More
Samsung Galaxy S24 plus Price in Bangladesh with full Specifications
Pros and Cons about Samsung Galaxy S24 Price in Bangladesh
Pros | Cons |
Top-of-the-line performance: Blazing-fast processor and ample RAM deliver a smooth and responsive experience. | Premium price tag: One of the most expensive smartphones in the market. |
Excellent camera system: Captures stunning photos and videos in any lighting condition. | No expandable storage: Limited storage options might be an issue for heavy users. |
Beautiful and durable design: Sleek, stylish, and water-resistant for peace of mind. | No headphone jack: Requires wireless headphones or a USB-C adapter. |
Long-lasting battery life: Keeps you powered up throughout the day. | Fast charging, not the fastest: Compared to some competitors. |
Verdict
Samsung Galaxy S24: For You? (Samsung Galaxy S24: Is it Right for You?)
In short, Samsung Galaxy S24 is an excellent smartphone that offers fast performance, great camera and stylish design. However, its price is quite high and some features, like expandable storage and superfast fast charging, are missing.
This phone will suit you if:
You want the best performance and camera
You are looking for a beautiful and stylish phone
You don’t need to store a lot of files and apps
If you’re on a budget or looking for expandable storage or the fastest fast charging, there are other great options on the market.
Ultimately, the decision depends on your requirements and budget. Hope this information helps you decide!
FAQs about Samsung Galaxy S24 Price in Bangladesh
Q: What is the price of Samsung Galaxy S24?
Answer: Samsung Galaxy S24 price in Bangladesh depends on storage and RAM. Generally, the price starts from 1,10,000 Taka (৳) and can go up to 1,30,000 Taka (৳).
Q: Is it the best smartphone?
Answer: It is a great smartphone, but the best one depends on your requirements and budget. If you want the best performance, camera and stylish design, then this is a great choice. However, its price is quite high.
Q: Where can I buy it?
Answer: You can buy it through online retailers (like Sky cast, Flipkart) and offline stores (branded Samsung stores and large electronics stores). But compare the prices at different places before buying.
Q: What are the factors to consider?
Answer: It is important to compare your needs (how much storage, what kind of features), budget and different store prices before buying.